<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>berfrois &#187; Science</title>
	<atom:link href="http://www.berfrois.com/category/main-article/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.berfrois.com</link>
	<description>Intellectual Jousting in the Republic of Letters</description>
	<lastBuildDate>Mon, 20 May 2013 14:31:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>‘Technology is embedded within social relations of hierarchy and control’</title>
		<link>http://www.berfrois.com/2013/05/technology-is-embedded-within-social-relations/</link>
		<comments>http://www.berfrois.com/2013/05/technology-is-embedded-within-social-relations/#comments</comments>
		<pubDate>Sat, 18 May 2013 08:00:37 +0000</pubDate>
		<dc:creator>editor-5</dc:creator>
				<category><![CDATA[Main article]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Digital Disconnect]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Robert McChesney]]></category>
		<category><![CDATA[The Internet]]></category>

		<guid isPermaLink="false">http://www.berfrois.com/?p=34555</guid>
		<description><![CDATA[From The Cubies&#8217; A B C, illustrated by Mary Mills Lyall and Earl Harvey Lyall, 1913. Via by Guy Aitchison Writing in response to the Telecommunications Act of 1996, the first systematic attempt by the US government to police the internet, John Perry Barlow &#8211; former lyricist for the Grateful Dead &#8211; made a celebrated Declaration of the Independence of Cyberspace. ]]></description>
		<wfw:commentRss>http://www.berfrois.com/2013/05/technology-is-embedded-within-social-relations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamming</title>
		<link>http://www.berfrois.com/2013/05/jamming/</link>
		<comments>http://www.berfrois.com/2013/05/jamming/#comments</comments>
		<pubDate>Sat, 11 May 2013 10:00:19 +0000</pubDate>
		<dc:creator>editor-5</dc:creator>
				<category><![CDATA[Main article]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Hunting]]></category>

		<guid isPermaLink="false">http://www.berfrois.com/?p=34425</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.berfrois.com/2013/05/jamming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So She Put Her Hands Up</title>
		<link>http://www.berfrois.com/2013/04/so-she-put-her-hands-up/</link>
		<comments>http://www.berfrois.com/2013/04/so-she-put-her-hands-up/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 10:03:25 +0000</pubDate>
		<dc:creator>editor-5</dc:creator>
				<category><![CDATA[Main article]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Anxiety]]></category>

		<guid isPermaLink="false">http://www.berfrois.com/?p=33587</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.berfrois.com/2013/04/so-she-put-her-hands-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glass Is Weird</title>
		<link>http://www.berfrois.com/2013/04/glass-is-weird/</link>
		<comments>http://www.berfrois.com/2013/04/glass-is-weird/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 10:00:34 +0000</pubDate>
		<dc:creator>editor-5</dc:creator>
				<category><![CDATA[Main article]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.berfrois.com/?p=33534</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.berfrois.com/2013/04/glass-is-weird/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printworld</title>
		<link>http://www.berfrois.com/2013/03/printworld/</link>
		<comments>http://www.berfrois.com/2013/03/printworld/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 08:00:52 +0000</pubDate>
		<dc:creator>editor-5</dc:creator>
				<category><![CDATA[Main article]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology. 3D Printers]]></category>

		<guid isPermaLink="false">http://www.berfrois.com/?p=33496</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.berfrois.com/2013/03/printworld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘At oness, and no fall makestic to us, infessed Russion-bently’</title>
		<link>http://www.berfrois.com/2013/03/%e2%80%98at-oness-and-no-fall-makestic-to-us-infessed-russion-bently%e2%80%99/</link>
		<comments>http://www.berfrois.com/2013/03/%e2%80%98at-oness-and-no-fall-makestic-to-us-infessed-russion-bently%e2%80%99/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 08:59:00 +0000</pubDate>
		<dc:creator>editor-5</dc:creator>
				<category><![CDATA[Main article]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Markov Chain]]></category>
		<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.berfrois.com/?p=32975</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.berfrois.com/2013/03/%e2%80%98at-oness-and-no-fall-makestic-to-us-infessed-russion-bently%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind Out</title>
		<link>http://www.berfrois.com/2013/03/mind-out/</link>
		<comments>http://www.berfrois.com/2013/03/mind-out/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 08:55:07 +0000</pubDate>
		<dc:creator>editor-5</dc:creator>
				<category><![CDATA[Main article]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Ray Kurzweil]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.berfrois.com/?p=32977</guid>
		<description><![CDATA[Sounds 1-6, Patrick Hartigan, 2006. Via From The New York Review of Books: Kurzweil has honors from three US presidents (so says Wikipedia) and was the “principal inventor of the first CCD flatbed scanner” and other useful devices, as well as receiving many other entrepreneurial awards. He is clearly a man of many parts—but is ultimate theoretician of the mind ]]></description>
		<wfw:commentRss>http://www.berfrois.com/2013/03/mind-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poe’s weakness was Bibativeness&#8230;</title>
		<link>http://www.berfrois.com/2013/03/poe%e2%80%99s-weakness-was-bibativeness/</link>
		<comments>http://www.berfrois.com/2013/03/poe%e2%80%99s-weakness-was-bibativeness/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 12:01:58 +0000</pubDate>
		<dc:creator>editor-5</dc:creator>
				<category><![CDATA[Main article]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.berfrois.com/?p=32874</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.berfrois.com/2013/03/poe%e2%80%99s-weakness-was-bibativeness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Thousand Parallel Universes</title>
		<link>http://www.berfrois.com/2013/03/seven-thousand-parallel-universes/</link>
		<comments>http://www.berfrois.com/2013/03/seven-thousand-parallel-universes/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 12:00:55 +0000</pubDate>
		<dc:creator>editor-5</dc:creator>
				<category><![CDATA[Main article]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.berfrois.com/?p=32873</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.berfrois.com/2013/03/seven-thousand-parallel-universes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Year in Dissenters&#8217; Paradise by Mircea Pitici</title>
		<link>http://www.berfrois.com/2013/01/mircea-pitici-mathematics-in-2012/</link>
		<comments>http://www.berfrois.com/2013/01/mircea-pitici-mathematics-in-2012/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 08:00:22 +0000</pubDate>
		<dc:creator>editor-4</dc:creator>
				<category><![CDATA[Main article]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Mircea Pitici]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://www.berfrois.com/?p=31515</guid>
		<description><![CDATA[Contrast (Order and Chaos), M.C. Escher, 1950 by Mircea Pitici The world of mathematics is a dissenter’s paradise. Although mathematical reasoning binds the mind to rigor and constrains it to obey rules of inference and to accept semantic conventions shared by the community of its practitioners, the world of mathematics at large, in society and in our imagination, is replete ]]></description>
		<wfw:commentRss>http://www.berfrois.com/2013/01/mircea-pitici-mathematics-in-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Life and Chemistry, Melancholia and Depression</title>
		<link>http://www.berfrois.com/2012/12/my-melancholia-jenny-diski/</link>
		<comments>http://www.berfrois.com/2012/12/my-melancholia-jenny-diski/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 08:02:15 +0000</pubDate>
		<dc:creator>editor-4</dc:creator>
				<category><![CDATA[Main article]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Jenny Diski]]></category>
		<category><![CDATA[Melancholia]]></category>

		<guid isPermaLink="false">http://www.berfrois.com/?p=31223</guid>
		<description><![CDATA[Melancholy, Lucas Cranach the Elder, 1532 by Jenny Diski I’ve spent a good deal of time lately reading up on the set of historical, medical and philosophical conditions known for centuries as melancholia and more recently as depression. My interest is that I’ve been commissioned to write a book about melancholia, but I’ll be writing it because it’s a subject ]]></description>
		<wfw:commentRss>http://www.berfrois.com/2012/12/my-melancholia-jenny-diski/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>With Atomic Power</title>
		<link>http://www.berfrois.com/2012/11/with-atomic-power/</link>
		<comments>http://www.berfrois.com/2012/11/with-atomic-power/#comments</comments>
		<pubDate>Fri, 23 Nov 2012 08:00:14 +0000</pubDate>
		<dc:creator>editor-4</dc:creator>
				<category><![CDATA[Main article]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Atomic Energy]]></category>
		<category><![CDATA[Buck Rogers]]></category>
		<category><![CDATA[Nuclear]]></category>

		<guid isPermaLink="false">http://www.berfrois.com/?p=30492</guid>
		<description><![CDATA[From Bulletin of the Atomic Scientists: After being discharged from the Air Service at the end of the Great War, Buck Rogers was hired by the American Radioactive Gas Corporation as an inspector; while investigating a mine, he was overcome by (what else?) radioactive gas, and it preserved him for some 500 years. When he woke in the year 2430, ]]></description>
		<wfw:commentRss>http://www.berfrois.com/2012/11/with-atomic-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desires</title>
		<link>http://www.berfrois.com/2012/11/desires/</link>
		<comments>http://www.berfrois.com/2012/11/desires/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 08:00:46 +0000</pubDate>
		<dc:creator>editor-4</dc:creator>
				<category><![CDATA[Main article]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Psychoanalysis]]></category>
		<category><![CDATA[Shakespeare]]></category>
		<category><![CDATA[Sigmund Freud]]></category>
		<category><![CDATA[Stephen Greenblatt]]></category>

		<guid isPermaLink="false">http://www.berfrois.com/?p=30229</guid>
		<description><![CDATA[Scene From A Midsummer Night&#8217;s Dream, Titania and Bottom, Edwin Henry Landseer, 1848 From Threepenny Review: As in Freud’s own time, the “boundary violation” (the discipline’s contemporary euphemism) remains embarrassingly common. Usually the clinician is a man, often professionally distinguished with years of experience, and the patient a younger woman. My home city of Boston has, in the last decade, ]]></description>
		<wfw:commentRss>http://www.berfrois.com/2012/11/desires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sound and Sight</title>
		<link>http://www.berfrois.com/2012/11/sound-and-sight/</link>
		<comments>http://www.berfrois.com/2012/11/sound-and-sight/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 08:00:53 +0000</pubDate>
		<dc:creator>editor-4</dc:creator>
				<category><![CDATA[Main article]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Attention]]></category>
		<category><![CDATA[Bill Benzon]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[Neuroscience]]></category>

		<guid isPermaLink="false">http://www.berfrois.com/?p=30179</guid>
		<description><![CDATA[Steamboat Willie, Walt Disney Studios, 1928 by Bill Benzon Neuroscientist Seth Horowitz has an interesting piece in the New York Times: The Science and Art of Listening. He talks of hearing as the passive registering of sound; listening, however, requires active attention. Hearing is fast while vision is slow: &#8220;While it might take you a full second to notice something ]]></description>
		<wfw:commentRss>http://www.berfrois.com/2012/11/sound-and-sight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thant’s Initiative</title>
		<link>http://www.berfrois.com/2012/10/thant%e2%80%99s-initiative/</link>
		<comments>http://www.berfrois.com/2012/10/thant%e2%80%99s-initiative/#comments</comments>
		<pubDate>Sat, 20 Oct 2012 12:00:12 +0000</pubDate>
		<dc:creator>editor-3</dc:creator>
				<category><![CDATA[Main article]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.berfrois.com/?p=29552</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.berfrois.com/2012/10/thant%e2%80%99s-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open (Access) All Hours</title>
		<link>http://www.berfrois.com/2012/09/challenge-for-scholarly-societies/</link>
		<comments>http://www.berfrois.com/2012/09/challenge-for-scholarly-societies/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 08:00:36 +0000</pubDate>
		<dc:creator>editor-3</dc:creator>
				<category><![CDATA[Main article]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Academia]]></category>
		<category><![CDATA[Cameron Neylon]]></category>
		<category><![CDATA[Open Access]]></category>
		<category><![CDATA[Scholarship]]></category>

		<guid isPermaLink="false">http://www.berfrois.com/?p=28846</guid>
		<description><![CDATA[Photograph by Aunt Owwee by Cameron Neylon With major governments signalling a shift to Open Access it seems like a good time to be asking which organisations in the scholarly communications space will survive the transition. It is likely that the major current publishers will survive, although relative market share and focus is likely to change. But the biggest challenges are ]]></description>
		<wfw:commentRss>http://www.berfrois.com/2012/09/challenge-for-scholarly-societies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What future transitions we can expect?</title>
		<link>http://www.berfrois.com/2012/09/what-future-transitions-can-we-expect/</link>
		<comments>http://www.berfrois.com/2012/09/what-future-transitions-can-we-expect/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 08:00:43 +0000</pubDate>
		<dc:creator>editor-3</dc:creator>
				<category><![CDATA[Main article]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Development Thresholds]]></category>
		<category><![CDATA[Kevin Kelly]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.berfrois.com/?p=28747</guid>
		<description><![CDATA[by Kevin Kelly What kinds of developmental thresholds would any planet of sentient beings pass through? The creation of writing would be a huge one. The unleashing of cheap non-biological energy is another. The invention of the scientific method is a giant leap. And the fine control of energy (as in electricity) for long-distant communications is significant as well, enabling ]]></description>
		<wfw:commentRss>http://www.berfrois.com/2012/09/what-future-transitions-can-we-expect/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alexander Hahn: 199 Visible Oranges</title>
		<link>http://www.berfrois.com/2012/08/alexander-hahn-199-visible-oranges/</link>
		<comments>http://www.berfrois.com/2012/08/alexander-hahn-199-visible-oranges/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 08:00:34 +0000</pubDate>
		<dc:creator>editor-3</dc:creator>
				<category><![CDATA[Main article]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Alexander Hahn]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.berfrois.com/?p=28262</guid>
		<description><![CDATA[Mercat de la Boqueira, Barcelona. Photograph by Filipe Varela by Alexander J. Hahn Let’s start with a piece of fiction. The setting is the crowded Mercat de la Boqueira in Barcelona, by reputation one of the best fresh food markets in Europe. Scores of fruit vendors display varieties of apples, pears, peaches, plums, apricots, cherries and oranges in but the ]]></description>
		<wfw:commentRss>http://www.berfrois.com/2012/08/alexander-hahn-199-visible-oranges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garden Machinery</title>
		<link>http://www.berfrois.com/2012/08/garden-machinery/</link>
		<comments>http://www.berfrois.com/2012/08/garden-machinery/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 08:00:20 +0000</pubDate>
		<dc:creator>editor-3</dc:creator>
				<category><![CDATA[Main article]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Arcadia]]></category>
		<category><![CDATA[Gardening]]></category>

		<guid isPermaLink="false">http://www.berfrois.com/?p=27671</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.berfrois.com/2012/08/garden-machinery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jay Slosar: Paranoia Matters</title>
		<link>http://www.berfrois.com/2012/07/jay-slosar-paranoia-matters/</link>
		<comments>http://www.berfrois.com/2012/07/jay-slosar-paranoia-matters/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 08:00:25 +0000</pubDate>
		<dc:creator>editor-3</dc:creator>
				<category><![CDATA[Main article]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Jay Slosar]]></category>
		<category><![CDATA[Paranoia]]></category>
		<category><![CDATA[Psychiatry]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Schizophrenic]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.berfrois.com/?p=26538</guid>
		<description><![CDATA[Slave Market with the Disappearing Bust of Voltaire, Salvador Dalí, 1940 by Jay Slosar “Don’t look back something might be gaining on you,” said Satchel Paige, a legendary baseball pitcher in the 1930s and 40s who couldn’t pitch in the major leagues because he was black. After Jackie Robinson broke the color barrier in baseball, Paige became the oldest rookie ]]></description>
		<wfw:commentRss>http://www.berfrois.com/2012/07/jay-slosar-paranoia-matters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.berfrois.com/category/main-article/science/feed/ ) in 0.90609 seconds, on May 21st, 2013 at 6:34 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 21st, 2013 at 7:34 am UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  www.berfrois.com/category/main-article/science/feed/ ) in 0.00033 seconds, on May 21st, 2013 at 7:00 am UTC. -->